POPULĀRĀKIE DATŅU FORMĀTI, KURUS IKDIENĀ TULKOJAM
LIETOTNE |
DATNES FORMĀTS |
---|---|
A JS file is a text file containing JavaScript code that is used to execute JavaScript instructions in web page | js |
A SYS file is a system file used by Microsoft DOS and Windows operating systems. It contains system settings and variables, as well as functions that are used to run the operating system | sys |
Active Server Page file format | asp |
Active Server Page Extended (ASPX) file | aspx |
Adobe FrameMaker | mif |
Adobe InDesign in XML format | inx |
Adobe PhotoDeluxe Image file | pdd |
Adobe PhotoShop | psd |
Apple Safari and Mac OS X operating systems | strings |
ASP.NET Web User Control file | ascx |
Bilingual file format with tab separated value (TSV) data, where each line represents a translatable unit | catkeys |
Borland Package Library | bpl |
Calc program included in Apache OpenOffice | ots |
Comma-separated values (CSV) file | csv |
Compiled HTML file format | chm |
Compressed backup files | dbk |
Darwin Information Typing Architecture file | dita |
Digital Line Graph files | dlg |
DITA XML file | ditamap |
Document template saved in OASIS’ OpenDocument standard format | ott |
Document Type Definition file | DTD |
E-book file format | epub |
File extension for files mainly used in Java related technologies to store the configurable application | properties |
File that uses a two-dimensional vector graphic format | svg |
Game resource file | lang |
Google Application Resource Bundles | arb |
HTML Help Workshop file | hhc |
Hypertext Markup Language file | htm, html |
INC is a file extension for a text file used with several programming languages. INC stands for INClude files | inc |
InDesign file | idml, indd |
INI is a file extension for an initialization file format used by Microsoft Windows | ini |
Internet document set | its |
Java file extension | java |
Java resources | j2ee, j2se, j2me, war |
Java Server Pages file format | jsp |
Java ARchive | jar |
Java class file | class |
JavaScript Object Notation | json |
Lightweight markup language with plain-text-formatting syntax | markdown |
Linux and Unix systems GUI file | desktop |
Macromedia’s Captivate software application | rd |
Markdown Documentation Files | md |
MemoQ Compressed XLIFF Archive | mqxlz |
MemoQ document format | mqxliff |
Microsoft Excel files | xls, xlsm, xlsx, xlt, xltm, xltx |
Microsoft HTML Help | hhk |
Microsoft Installer file parser | msi |
Microsoft Powerpoint file | pot, potm, potx, pps, ppsm, ppsx, ppt, pptm, pptx |
Microsoft Visio 2013 and above | vstx |
Microsoft Visio application that supports macros | vsdm |
Microsoft Visio software | vtx |
Microsoft Visio Stencil files | vssm |
Microsoft Word file | doc, docm, docx, dot, dotm, dotx |
Microsoft’s. NET Framework; stores objects and strings for a program in an XML format | resx |
ODS is a spreadsheet file format used by OpenOffice/StarOffice | ods |
Open Document Master Document | odm |
OpenDocument Text Document file | odt |
OpenOffice presentation template files | otp |
Photoshop Document Template | psdt |
PHP file is a webpage that contains PHP (Hypertext Preprocessor) code | php |
PLIST file is a settings file | plist |
Portable Document Format | |
Portable Object file parser | po |
Presentation file format used by OpenOffice.org | odp |
Rich Text Format document | rtf |
SDL Intermediate Translation Document | itd |
SDLXLIFF is an XML based file format specially developed for use in SDL Trados Studio | sdlxliff |
SQL is a file extension for a Structured Query Language file format written in ASCII. SQL files are used by database products | sql |
Stencils created with Microsoft Visio 2013 and above | vssx |
SubRip Subtitle file | srt |
TAG file is a data file used by DataFlex and SQL Connectivity Kit | tag |
Template files created with Microsoft Visio that support macros | vstm |
Text documents containing subtitle details of digital videos | sub |
Text file that contains TypeScript code | ts |
TMX is a file extension used by some CAT (Computer Aided Translation) tools. TMX file uses XML data format | tmx |
Trados Tag Document | ttx |
TXT file is a standard text document that contains unformatted text | txt |
TypeExtensible Hypertext Markup Language Document | xhtm |
Visio drawing XML file | vdx, vsdx |
Visio Stencil XML File | vsx |
Visual Basic 6 project | frm, vbp |
Visual Studio and Borland C++ | rc, rc2 |
Web page written in XHTML | xhtml |
Web Video Text Tracks (WebVTT) format | vtt |
.wiki formatted text file | wiki |
Windows 8 Modern UI files | resjson |
Windows Standard Resources | dll, exe, ocs |
XML (Extensible Markup Language) data file | xml |
XML Localisation Interchange File Format | xlf, xliff |
XML-based Extensible TreeGraph (XTG) format | xtg |
YAML Ain’t Markup Language | yaml |
YouTube videos to display subtitles or closed captions | sbv |
ZIP is an archive file format that supports lossless data compression. In Memsource allows to upload multiple files from archive | zip |
un citi datņu formāti. |
KĀDAS CAT PROGRAMMAS IZMANTOJAM?
Mēs izmantojam šobrīd pasaulē modernākās un populārākās programmas.
- Memsource;
- SDL Trados;
- Across;
- Transit NXT;
- Wordfast Pro;
- u. c.
NEPIECIEŠAMS TULKOJUMS?
NEATRADĀT SAVAS DATNES FORMĀTU?
Sagatavosim jums piedāvājumu un nodrošināsim konsultāciju.
KĀDAS CAT PROGRAMMAS IZMANTOJAM?
Mēs izmantojam šobrīd pasaulē modernākās un populārākās programmas.
- Memsource;
- SDL Trados;
- Across;
- Transit NXT;
- Wordfast Pro;
- u. c.
NEPIECIEŠAMS TULKOJUMS?
NEATRADĀT SAVAS DATNES FORMĀTU?
Sagatavosim jums piedāvājumu un nodrošināsim konsultāciju.
TIRGŪ JAU VAIRĀK NEKĀ 25 GADUS!
Mums ir plaša pieredze tekstu tulkošanā par dažādām tēmām.